Daftar Harga Pulsa Paket Data Internet Murah TopindopayKu
Daftar Harga Pulsa Paket Data Internet Murah Topindopay
Dibawah ini adalah Daftar Harga Paket Data Internet termurah terbaru kami update hari ini. Suatu komitmen bagi kami untuk terus memberikan harga pulsa yang lebih murah kepada semua member kami. Management Topindo Solusi Komunika juga mengucapkan banyak terima kasih atas kesetiaan member untuk tetap bertransaksi bersama kami. Sehingga bisa memperoleh harga pulsa dasar yang lebih murah.
Daftar Harga Paket Data Internet Di Bawah ini Selalu Update (update Otomatis) Karena Terhubung Dengan Database Server Secara Langsung
UPDATE HARGA
Kode | Produk | Harga |
---|---|---|
AXD1 | AXIS 1GB | 15.425 |
AXD2 | AXIS 2GB | 24.825 |
AXD3 | AXIS 3GB | 33.925 |
AXD5 | AXIS 5GB | 46.925 |
AXD8 | AXIS 8GB | 60.925 |
AXD10 | AXIS 10GB | 70.625 |
AXD12 | AXIS 12GB | 80.050 |
AXD25 | AXIS 25GB | 95.050 |
AXD50 | AXIS 50GB | 138.050 |
MAXD1 | MINI BRONET 1 GB | 9.550 |
MAXD2 | MINI BRONET 2 GB | 17.050 |
MAXD3 | MINI BRONET 3 GB | 21.050 |
MAXD5 | MINI BRONET 5 GB | 33.050 |
Kode | Produk | Harga |
---|---|---|
AO2 | OWSEM 2 GB | 22.950 |
AO4 | OWSEM 4 GB | 32.825 |
AO8 | OWSEM 8 GB | 52.925 |
AO12 | OWSEM 12 GB | 67.925 |
Kode | Produk | Harga |
---|---|---|
AXPASS1 | AXIS PASS 1 HARI | 84.050 |
AXPASS3 | AXIS PASS 3 HARI | 148.050 |
AXPASS7 | AXIS PASS 7 HARI | 243.550 |
CMXL10 | COMBO MABRUR 10 HARI | 291.550 |
CMXL20 | COMBO MABRUR & HAJI 20 HARI | 391.050 |
CMXL40 | COMBO MABRUR 40 HARI | 536.050 |
IMXL10 | INTERNET MABRUR 10 HARI | 196.050 |
IMXL20 | INTERNET MABRUR 20 HARI | 243.050 |
IMXL40 | INTERNET MABRUR 40 HARI | 371.050 |
NSMXL10 | NELP & SMS MABRUR 10 HARI | 146.050 |
NSMXL20 | NELP & SMS MABRUR 20 HARI | 176.050 |
NSMXL40 | NELP & SMS MABRUR 40 HARI | 195.550 |
Kode | Produk | Harga |
---|---|---|
ID100 | INDOSAT 100 MB | 950 |
ID200 | INDOSAT 200 MB | 1.750 |
ID250 | INDOSAT 250 MB | 2.150 |
ID300 | INDOSAT 300 MB | 2.550 |
ID400 | INDOSAT 400 MB | 3.350 |
ID500 | INDOSAT 500 MB | 4.150 |
ID600 | INDOSAT 600 MB | 5.050 |
ID700 | INDOSAT 700 MB | 5.850 |
ID750 | INDOSAT 750 MB | 6.250 |
ID800 | INDOSAT 800 MB | 6.650 |
ID1 | INDOSAT 1 GB | 8.150 |
ID2 | INDOSAT 2 GB | 16.350 |
ID3 | INDOSAT 3 GB | 25.050 |
ID4 | INDOSAT 4 GB | 33.050 |
ID5 | INDOSAT 5 GB | 41.050 |
ID6 | INDOSAT 6 GB | 49.050 |
ID8 | INDOSAT 8 GB | 65.050 |
ID9 | INDOSAT 9 GB | 73.050 |
ID10 | INDOSAT 10 GB | 81.050 |
ID30 | INDOSAT 30 GB | 250.050 |
ID60 | INDOSAT 60 GB | 490.050 |
Kode | Produk | Harga |
---|---|---|
UH10DIM | UMROH HAJI 10D UNLIMITED | 241.050 |
UH15DIM | UMROH HAJI 15D UNLIMITED | 316.050 |
UH20DIM | UMROH HAJI 20D UNLIMITED | 341.050 |
UH30DIM | UMROH HAJI 30D UNLIMITED | 491.050 |
UH10VSIM | UMROH HAJI 10D VOICE SMS | 196.050 |
UH20VSIM | UMROH HAJI 20D VOICE SMS | 271.050 |
UH30VSIM | UMROH HAJI 30D VOICE SMS | 271.050 |
UH10CIM | UMROH HAJI 10D COMPLETE | 316.050 |
UH15CIM | UMROH HAJI 15D COMPLETE | 441.050 |
UH20CIM | UMROH HAJI 20D COMPLETE | 491.050 |
UH30CIM | UMROH HAJI 30D COMPLETE | 586.050 |
Kode | Produk | Harga |
---|---|---|
UH10DUMEN | UMROH HAJI 10D UNLIMITED | 241.050 |
UH15DUMEN | UMROH HAJI 15D UNLIMITED | 316.050 |
UH20DUMEN | UMROH HAJI 20D UNLIMITED | 341.050 |
UH30DUMEN | UMROH HAJI 30D UNLIMITED | 491.050 |
UH10VSMEN | UMROH HAJI 10D VOICE SMS | 196.050 |
UH20VSMEN | UMROH HAJI 20D VOICE SMS | 271.050 |
UH30VSMEN | UMROH HAJI 30D VOICE SMS | 271.050 |
UH10CMEN | UMROH HAJI 10D COMPLETE | 316.050 |
UH15CMEN | UMROH HAJI 15D COMPLETE | 441.050 |
UH20CMEN | UMROH HAJI 20D COMPLETE | 491.050 |
UH30CMEN | UMROH HAJI 30D COMPLETE | 586.050 |
Kode | Produk | Harga |
---|---|---|
FDM2 | FREEDOM 3 GB | 19.050 |
FDM3 | FREEDOM 5.5 GB | 29.250 |
FDM10 | FREEDOM 14 GB | 59.150 |
FDM18 | FREEDOM 25 GB | 80.050 |
FDM25 | FREEDOM 42 GB | 100.275 |
FDM4 | FREEDOM COMBO 4GB 30D | 30.350 |
FDM8 | FREEDOM COMBO 8GB 30D | 40.250 |
FDM12 | FREEDOM COMBO 12 GB | 65.050 |
FDM14 | FREEDOM COMBO 14GB 30D | 61.025 |
FDM20 | FREEDOM COMBO 20GB 30D | 81.600 |
FDM30 | FREEDOM COMBO 30GB 30D | 102.050 |
FDM41 | FREEDOM COMBO 41 GB | 149.374 |
FDM50 | FREEDOM COMBO 50GB 30D | 150.350 |
FDM65 | FREEDOM COMBO 65 GB | 199.113 |
Kode | Produk | Harga |
---|---|---|
IDFRH1A | FREEDOM 1.5 GB | 9.550 |
Kode | Produk | Harga |
---|---|---|
FDMN4 | FREEDOM NON ATTACK 4 GB | 30.350 |
FDMN8 | FREEDOM NON ATTACK 8 GB | 40.150 |
FDMN14 | FREEDOM NON ATTACK 14 GB | 61.100 |
FDMN20 | FREEDOM NON ATTACK 20 GB | 81.250 |
FDMN30 | FREEDOM NON ATTACK 30 GB | 102.500 |
FDMN50 | FREEDOM NON ATTACK 50 GB | 150.025 |
Kode | Produk | Harga |
---|---|---|
IDFRP1A | 1GB /HR SELAMA 7HR | 28.150 |
IDFRP1B | 1GB /HR SELAMA 14HR | 48.550 |
IDFRP1C | 1GB /HR SELAMA 28HR | 87.750 |
IDUP3 | INDOSAT DATA PROMO 3GB | 25.050 |
IDUP5 | INDOSAT DATA PROMO 5GB | 41.050 |
IDU1 | INDOSAT UNLIMITED 1GB | 30.250 |
IDU2 | INDOSAT UNLIMITED 2GB | 49.700 |
IDU3 | INDOSAT UNLIMITED 3GB | 69.950 |
IDU7 | INDOSAT UNLIMITED 7GB | 90.550 |
IDU10 | INDOSAT UNLIMITED 10GB | 102.050 |
IDU15 | INDOSAT UNLIMITED 15GB | 125.400 |
ID99 | UNLIMTED APK + SMS&TELP + KUOTA | 153.000 |
Kode | Produk | Harga |
---|---|---|
IDY1 | YELLOW 1 GB (1 D) | 4.550 |
IDY3 | YELLOW 1 GB (2 D) | 5.350 |
IDY7 | YELLOW 1 GB (7 D) | 10.800 |
IDY15 | YELLOW 1 GB (15 D) | 13.300 |
Kode | Produk | Harga |
---|---|---|
SMD300 | SMARTFREN DATA 100GB | 280.050 |
SMD500 | SMARTFREN DATA 170GB | 480.050 |
SMD1000 | SMARTFREN DATA 420GB | 975.050 |
SMD12GB30 | SMART DATA INTERNET MALAM 12GB 30HR | 20.150 |
SMDN6 | SMARTFREN 6 GB | 33.050 |
SMDN10 | SMARTFREN 10 GB | 47.550 |
SMDN18 | SMARTFREN 18 GB | 68.750 |
SMDN30 | SMARTFREN 30 GB | 97.050 |
SMD12 | SMARTFREN INTERNET MALAM 12 GB | 22.025 |
SMD10 | SMARTFREN 4 GB | 10.300 |
SMD20 | SMARTFREN 6 GB | 20.200 |
SMD30 | SMARTFREN 10 GB | 30.000 |
SMD60 | SMARTFREN 30 GB | 60.000 |
SMD100 | SMARTFREN 60 GB | 99.425 |
SMD150 | SMARTFREN 90 GB | 149.025 |
SMD200 | SMARTFREN 120 GB | 189.025 |
SMDTL1 | SMARTFREN 1 GB | 8.050 |
SMDTL2 | SMARTFREN 1.5 GB | 10.500 |
SMDF1 | UNLIMITED SMARTFREN 7HR, FUP 1GB/HR | 24.050 |
SMDF2 | UNLIMITED SMARTFREN 14HR, FUP 1GB/HR | 42.050 |
SMDF3 | SMARTFREN UL 500 MB/ HARI | 61.050 |
SMDF4 | SMARTFREN UL 1 GB/ HARI | 79.050 |
SMDUS2 | 2GB 10HR + UNLIMITED APK 10HARI | 10.250 |
SMDUS3 | 3GB 14HR + UNLIMITED APK 14HARI | 15.550 |
SMDUS6 | 6GB 30HR + UNLIMITED APK 30HARI | 32.950 |
SMDUS12 | 12GB 30HR + UNLIMITED APK 30HARI | 47.550 |
SMDUS30 | 30GB 30HR + UNLIMITED APK 30HARI | 68.050 |
SMDUS45 | 45GB 30HR + UNLIMITED APK 30HARI | 98.050 |
SMDUS60 | 60GB 30HR + UNLIMITED APK 30HARI | 122.750 |
Kode | Produk | Harga |
---|---|---|
GM2 | THREE DATA 2GB ALL 60HARI + 2GB YOUTUBE (01-09) 30HR | 20.025 |
TD12GB | DATA THREE 12GB 24JAM 30D | 51.561 |
GM12 | THREE DATA 10GB ALL 30HARI + 2GB YOUTUBE 30HR | 49.525 |
THD100 | THREE 100 GB 24JAM 7 HARI | 90.050 |
DT1GB | DATA THREE 1.5GB 24JAM 1HARI | 4.041 |
TD1GB5 | DATA THREE 1GB 24JAM +4GB 12 MALAM – 9 PAGI 1HARI | 5.301 |
TD2GB | DATA THREE 2.5GB 24JAM 1HARI | 5.312 |
DT17D | DATA THREE 1.5GB 24JAM 7HARI | 9.029 |
TD075 | DATA THREE 0.75+2GB 4G 24JAM 3HARI | 10.559 |
TD3GB3 | DATA THREE 3GB 24JAM 3HARI | 11.024 |
DTU1 | DATA THREE UNLIMITED 1GB 24JAM 7HARI | 14.962 |
TD5GB3 | DATA THREE 5GB 24JAM 3HARI | 15.014 |
TD3 | DATA THREE 3GB 24JAM 30HARI | 15.015 |
TD3GB5 | DATA THREE 3,5GB 24JAM 5HARI | 15.806 |
DTH5GB | DATA THREE 5GB 24JAM 7HARI | 20.004 |
TD8GB | DATA THREE 8GB 24JAM 7HARI | 26.315 |
TD5 | DATA THREE 5GB 24JAM 14HARI | 29.975 |
TD5GB7 | DATA THREE 5GB 24JAM 7HARI | 30.500 |
TD9GB | DATA THREE 9GB 24JAM 10HARI | 31.550 |
DTU2 | DATA THREE UNLIMITED 2GB 24JAM 30HARI | 34.910 |
TD7 | DATA THREE 7GB 24JAM 14HARI | 39.950 |
TD12 | DATA THREE 12GB 24JAM 30HARI | 49.925 |
DTH10GB | DATA THREE 10GB 24JAM 30HARI | 52.550 |
TD10GB | DATA THREE 10GB 24JAM 30HARI | 52.550 |
TD12GB30 | DATA THREE 12GB 24JAM 30HARI | 52.550 |
TD16 | DATA THREE 16GB 24JAM 30HARI | 52.550 |
DT12GB | DATA THREE 12GB 24JAM 30HARI | 55.350 |
TD15 | DATA THREE 15GB | 59.900 |
TD8GB30 | DATA THREE 8,5GB 24JAM 30HARI | 63.050 |
TD10 | DATA THREE 10GB 24JAM 30HARI | 68.300 |
TD26 | DATA THREE 26GB 24JAM 30HARI | 83.250 |
TD100 | DATA THREE 100GB 24JAM HARIAN | 93.500 |
TD30 | DATA THREE 30GB 24JAM 30HARI | 105.050 |
DTH30GB | DATA THREE 30GB(10GB+20GB) 24JAM 30HARI | 120.800 |
TD100GB | DATA THREE 100GB 24JAM 30HARI | 137.600 |
Kode | Produk | Harga |
---|---|---|
AON1 | THREE DATA 1,5 GB | 17.325 |
AON2 | THREE DATA 2,5 GB | 20.525 |
AON3 | THREE DATA 3,5 GB | 28.525 |
AON6 | THREE DATA 6 GB | 39.475 |
TAON12 | 4 GB AON + 18 GB (FUP 1 GB/ HARI) | 68.900 |
AON9 | THREE DATA 9 GB | 45.950 |
AON12 | THREE DATA 12 GB | 60.050 |
AON40 | THREE DATA 40GB | 99.800 |
Kode | Produk | Harga |
---|---|---|
TMS2 | THREE 0.75 GB + 2 GB 4G | 11.050 |
TMS1 | THREE 1 GB + 4 GB (00:00-09:00) | 6.050 |
TMS3 | THREE 3 GB | 21.050 |
TD3GB | DATA THREE 1.75GB 24JAM+2GB 4G 24JAM 14D | 25.351 |
TD3GB3D | DATA THREE 3GB 24JAM 3D | 20.156 |
DT5GB | DATA THREE 5GB 24JAM 7D | 29.551 |
TD14GB | DATA THREE 6GB 24 JAM + 8GB14D | 40.352 |
Kode | Produk | Harga |
---|---|---|
TDV30GB | THREE 8 GB + 22 GB 4G | 99.550 |
TDV32GB | 2GB NASIONAL+30GB(1GB/HARI 4G)+ 30MENIT NELPON SESAMA OPERATOR MASA AKTIF 30HARI | 62.050 |
TDV38GB | THREE 8 GB + 30 GB 4G | 85.350 |
TDV10 | 2 GB SESAMA JARINGAN + 8 GB 4G + GENFLIX | 52.050 |
TDV2 | 2 GB SESAMA JARINGAN + 8 GB 4G + VIU | 67.050 |
TDHOM117 | THREE DATA HOME 117 | 117.550 |
Kode | Produk | Harga |
---|---|---|
TDS1 | THREE 1 GB + 1 GB NASIONAL | 20.525 |
TDS2N | THREE 2 GB + 4 GB NASIONAL | 38.050 |
THDM1 | THREE 1 GB | 11.275 |
THDM2 | THREE 1.5 GB | 15.525 |
Kode | Produk | Harga |
---|---|---|
TSD5 | DATA MINI 5.000 | 5.800 |
TSD10 | DATA MINI 10.000 | 10.725 |
TSD20 | DATA MINI 20.000 | 19.825 |
TSD25 | DATA 25.000 | 24.775 |
TSD50 | DATA 50.000 | 48.025 |
TSD100 | DATA 100.000 | 99.025 |
Kode | Produk | Harga |
---|---|---|
SMPDAS1 | SINGAPORE MALAYSIA – PAKET DATA 1 HARI | 50.050 |
SMPDAS3 | SINGAPORE MALAYSIA – PAKET DATA 3 HARI | 119.050 |
SMPDAS30 | SINGAPORE MALAYSIA – PAKET DATA 30 HARI | 341.050 |
SMPAS1 | SINGAPORE MALAYSIA – PAKET 3IN1 – 1 HARI | 69.050 |
SMPAS3 | SINGAPORE MALAYSIA – PAKET 3IN1 – 3 HARI | 197.050 |
SMPAS7 | SINGAPORE MALAYSIA – PAKET 3IN1 – 7 HARI | 341.050 |
SMPAS30 | SINGAPORE MALAYSIA – PAKET 3IN1 – 30 HARI | 415.050 |
UPPAS9 | UMROH PLUS – PAKET 3IN1 – 9 HARI | 340.050 |
UPUAS9 | UMROH PLUS – PAKET UNLIMITED – 9 HARI | 271.050 |
UPUAS14 | UMROH PLUS – PAKET UNLIMITED – 14 HARI | 371.050 |
Kode | Produk | Harga |
---|---|---|
SMPDSIM1 | SINGAPORE MALAYSIA – PAKET DATA 1 HARI | 50.050 |
SMPDSIM3 | SINGAPORE MALAYSIA – PAKET DATA 3 HARI | 119.050 |
SMPDSIM30 | SINGAPORE MALAYSIA – PAKET DATA 30 HARI | 341.050 |
SMPSIM1 | SINGAPORE MALAYSIA – PAKET 3IN1 – 1 HARI | 69.050 |
SMPSIM3 | SINGAPORE MALAYSIA – PAKET 3IN1 – 3 HARI | 197.050 |
SMPSIM7 | SINGAPORE MALAYSIA – PAKET 3IN1 – 7 HAR | 341.050 |
SMPSIM30 | SINGAPORE MALAYSIA – PAKET 3IN1 – 30 HARI | 415.050 |
UPPSIM9 | UMROH PLUS – PAKET 3IN1 – 9 HARI | 340.050 |
UPUSIM9 | UMROH PLUS – PAKET UNLIMITED – 9 HARI | 271.050 |
UPUSIM14 | UMROH PLUS – PAKET UNLIMITED – 14 HARI | 371.050 |
Kode | Produk | Harga |
---|---|---|
TDB5 | TELKOMSEL DATA 5GB 30HARI | 47.375 |
TDB10 | TELKOMSEL DATA 10GB 30HARI | 83.775 |
TDB11 | TELKOMSEL DATA 11GB 30HARI | 95.050 |
TDB15 | TELKOMSEL DATA 15GB 30HARI | 125.050 |
TDB25 | TELKOMSEL DATA 25GB 30HARI | 150.050 |
Kode | Produk | Harga |
---|---|---|
SD1 | TSEL DATA 1GB | 23.525 |
SD2 | TSEL DATA 2GB | 41.475 |
SD3 | TSEL DATA 3GB | 53.000 |
SD4 | TSEL DATA 4GB | 64.050 |
SD5 | TSEL DATA 5GB | 76.075 |
SD7 | TELKOMSEL 7GB | 58.050 |
SD13 | TELKOMSEL 13GB | 79.050 |
SD15 | TELKOMSEL 15GB | 126.550 |
SD23 | TELKOMSEL 23GB | 116.050 |
SD48 | TELKOMSEL 48GB | 165.050 |
SD8 | TELKOMSEL 8 GB | 85.050 |
SD83 | TELKOMSEL 83GB | 215.050 |
SD12 | TELKOMSEL 12 GB | 115.050 |
SD25 | TELKOMSEL 25 GB | 175.525 |
SDC4 | TELKOMSEL COMBO 4.5 GB | 97.025 |
SDC17 | TELKOMSEL COMBO 17 GB | 153.025 |
SDC28 | TELKOMSEL COMBO 28 GB | 220.025 |
Kode | Produk | Harga |
---|---|---|
TSH500MB1 | TELKOMSEL 500 MB | 7.050 |
TSH500MB3 | TELKOMSEL 500 MB | 17.700 |
TSH1GB1 | TELKOMSEL 1 GB | 11.850 |
TSH1GB3 | TELKOMSEL 1 GB | 23.200 |
TSH5GB1 | TELKOMSEL 5 GB | 21.700 |
TSH20GB3 | TELKOMSEL 20 GB | 69.050 |
Kode | Produk | Harga |
---|---|---|
TD500MB | TSEL KETENGAN 500 MB | 6.850 |
TD500MB3 | TSEL KETENGAN 500 MB | 15.050 |
TD20GB | TSEL KETENGAN 20 GB | 60.050 |
TD500MB7 | TSEL KETENGAN 500 MB | 26.050 |
Kode | Produk | Harga |
---|---|---|
TSM500MB7 | TELKOMSEL 500 MB | 15.300 |
TD5GB | TSEL KETENGAN 5 GB | 19.050 |
TSM1GB7 | TELKOMSEL 1 GB | 25.550 |
TSM1GB14 | TELKOMSEL 1.5 GB | 31.300 |
TSM2GB14 | TELKOMSEL 2 GB | 41.300 |
Kode | Produk | Harga |
---|---|---|
OMG55 | PAKET INTERNET BULANAN OMG 55K | 55.550 |
OMG75 | PAKET INTERNET BULANAN OMG 75K | 74.050 |
OMG110 | PAKET INTERNET BULANAN OMG 110K | 109.050 |
OMG160 | PAKET INTERNET BULANAN OMG 160K | 158.050 |
OMG210 | PAKET INTERNET BULANAN OMG 210K | 208.050 |
OMG200 | PAKET OMG 200K | 195.550 |
Kode | Produk | Harga |
---|---|---|
ORB10 | PAKET INTERNET ORBIT 10GB 7D | 22.050 |
ORBG10 | PAKET ORBIT 10GB 7D | 32.050 |
ORB30 | PAKET INTERNET ORBIT 30GB 30D | 70.050 |
ORBG35 | PAKET ORBIT 35GB 30D | 81.050 |
ORB50 | PAKET INTERNET ORBIT 50GB 30D | 85.050 |
ORBG70 | PAKET ORBIT 70GB 30D | 132.050 |
ORB100 | PAKET INTERNET ORBIT 100GB 30D | 134.550 |
ORBG100 | PAKET ORBIT 100GB 30D | 179.050 |
Kode | Produk | Harga |
---|---|---|
HAJI20 | 3IN1 HAJI 20 HARI | 510.050 |
HAJI30 | 3IN1 HAJI 30 HARI | 685.050 |
INETHAJI20 | INTERNET HAJI 20 HARI | 415.050 |
HAJI40 | 3IN1 HAJI 45 HARI | 866.050 |
INETHAJI30 | INTERNET HAJI 30 HARI | 595.050 |
INETHAJI40 | INTERNET HAJI 45 HARI | 730.050 |
Kode | Produk | Harga |
---|---|---|
ROA100 | ROAMAX INTERNET TAIWAN 29GB | 150.050 |
ROA30 | ROAMAX INTERNET MALAYSIA 30GB | 147.225 |
ROA5 | ROAMAX INTERNET ASIA AUSTRALIA 5GB | 336.050 |
ROA10 | ROAMAX INTERNET WESTERN 10GB | 439.545 |
ROA10GB | ROAMAX INTERNET CONTINENT 10GB | 633.410 |
Kode | Produk | Harga |
---|---|---|
UMROH5 | TALKMANIA UMROH 12 HARI | 222.550 |
UMROH10 | INTERNET ROAMAX UMROH 12 HARI | 253.800 |
UMROH12 | COMBO ROAMAX UMROH 12 HARI | 300.050 |
UMROH17 | INTERNET ROAMAX UMROH 17 HARI | 358.800 |
Kode | Produk | Harga |
---|---|---|
XD1 | HOTROD 1.5 GB | 46.675 |
XD3 | HOTROD 3 GB | 57.550 |
XD6 | HOTROD 6 GB | 95.150 |
XD8 | HOTROD 8 GB | 121.050 |
XD12 | HOTROD 12 GB | 166.550 |
XD16 | HOTROD 16 GB | 200.225 |
XD500 | XL DATA 500 MB | 11.050 |
XD800 | XL DATA 800 MB | 17.050 |
XLD1 | XL DATA 1 GB | 21.050 |
XD2 | XL DATA 2 GB | 36.050 |
Kode | Produk | Harga |
---|---|---|
XC5 | XL DATA COMBO 5GB+5GB YOUTUBE+ 20MNT ALL | 55.750 |
XC10 | XL DATA COMBO 10GB+10GB YOUTUBE+30MNT ALL | 83.050 |
XC15 | XL DATA COMBO 15GB+15GB YOUTUBE+40MNT ALL | 120.100 |
XC20 | XL DATA COMBO 20GB+20GB YOUTUBE+60MNT ALL | 166.050 |
XC35 | XL DATA COMBO 35GB+35GB YOUTUBE+90MNT ALL | 223.050 |
Kode | Produk | Harga |
---|---|---|
XCF1 | XTRA COMBO FLEX S | 17.050 |
XCF4 | XTRA COMBO FLEX M | 37.050 |
XCF9 | XTRA COMBO FLEX L | 55.050 |
XCF15 | XTRA COMBO FLEX XL | 78.050 |
XCF26 | XTRA COMBO FLEX XXL | 105.800 |
XCF36 | XTRA COMBO FLEX XXXL | 131.550 |
Kode | Produk | Harga |
---|---|---|
XDH1500 | XL DATA HOTROD 1.5GB 7HR | 8.550 |
XDH2500 | XL DATA HOTROD 2.5GB 7HR | 13.050 |
XDH4000 | XL DATA HOTROD 4GB 7HR | 16.050 |
XDH6000 | XL DATA HOTROD 6GB 7HR | 13.050 |
Kode | Produk | Harga |
---|---|---|
XLM500M | DATA XL MINI 500MB 7HARI | 5.350 |
XLM1GB | DATA XL MINI 1GB 7HARI | 9.250 |
XLM1500MB | DATA XL MINI 1,5GB 3HARI | 9.250 |
XLM2GB | DATA XL MINI 2GB 7HARI | 17.250 |
XLM3GB | DATA XL MINI 3GB 7HARI | 22.250 |
Kode | Produk | Harga |
---|---|---|
XL500P | DATA PURE 500MB 30HR | 9.050 |
XL800P | DATA PURE 800MB 30HR | 11.550 |
XL1000P | DATA PURE 1GB 30HR | 13.550 |
XL2000P | DATA PURE 2GB 30HR | 26.050 |
XL3000P | DATA PURE 3GB 30HR | 36.050 |
XL4000P | DATA PURE 4GB 30HR | 50.050 |
XL5000P | DATA PURE 5GB 30HR | 60.050 |
Kode | Produk | Harga |
---|---|---|
CRXL1 | COMBO ROAMING 1 HARI | 156.050 |
CRXL3 | COMBO ROAMING 3 HARI | 221.050 |
CRXL7 | COMBO ROAMING 7 HARI | 416.050 |
XLPASS1 | XL PASS 1 HARI | 83.550 |
XLPASS3 | XL PASS 3 HARI | 146.050 |
XLPASS30 | XL PASS 30 HARI | 961.450 |
XLPASSGO3 | XL PASS GO IZI 3 HARI | 249.050 |
XLPASSGO7 | XL PASS GO IZI 7 HARI | 348.050 |
Kode | Produk | Harga |
---|---|---|
PROAON1 | DATA THREE 1,5 GB 24JAM | 14.851 |
PROAON2 | THREE AON 2,5 GB | 15.107 |
PROAON3 | DATA THREE 3,5 GB 24JAM | 19.601 |
PROAON6 | DATA THREE 6 GB 24JAM | 28.604 |
PROAON9 | THREE AON 9 GB | 40.104 |
PROAON12 | THREE 12 GB | 51.101 |
PROAON16 | THREE 16 GB | 85.600 |
PROSD1 | TSEL 1 GB | 14.400 |
PROSD2 | TSEL 2 GB | 26.850 |
PROSD3 | TSEL 3 GB | 35.800 |
PROSD8 | DATA TELKOMSEL 8 GB 30 HARI | 65.800 |
PROSD12 | PAKET TELKOMSEL 12GB 30 HARI | 114.350 |
NSAXD1 | PAKET DATA AXIS ALL NETWORK 1GB | 13.350 |
NSAXD2 | PAKET DATA AXIS ALL NETWORK 2GB | 23.350 |
NSAXD3 | PAKET DATA AXIS ALL NETWORK 3GB | 30.050 |
NSAXD5 | PAKET DATA AXIS ALL NETWORK 5GB | 43.600 |
NSAXD10 | PAKET DATA AXIS ALL NETWORK 10GB | 67.600 |
NSAXD12 | PAKET DATA AXIS ALL NETWORK 12GB | 69.400 |
NSAXD25 | PAKET DATA AXIS ALL NETWORK 25GB | 86.800 |
NSSD1 | TSEL 1GB | 14.600 |
NSSD2 | TSEL 2GB | 28.100 |
NSSD3 | TSEL 3GB | 37.600 |
NSSD8 | PAKET TELKOMSEL 8GB 30 HARI | 82.129 |
NSAON3 | DATA THREE 3GB ALL JARINGAN 24 JAM | 19.601 |
NSAON6 | DATA THREE 6GB ALL JARINGAN 24 JAM | 28.604 |
Kode | Produk | Harga |
---|---|---|
TDM1 | PAKET TELKOMSEL INTERNET MALAM 1GB 1HARI | 4.100 |
TDM5 | PAKET TELKOMSEL INTERNET MALAM 5GB 1HARI | 7.100 |
TDM5GB | PAKET TELKOMSEL INTERNET MALAM 5GB 30HARI | 20.100 |
TDM15GB | PAKET TELKOMSEL INTERNET MALAM 15GB 30HARI | 27.600 |
TAON26 | PAKET THREE AON 6GB + 20GB(MALAM) + UNLIMITEDAPK | 68.650 |
IM14 | PAKET INDOSAT 14GB 30 HARI | 60.850 |
IM20 | PAKET INDOSAT 20GB 30 HARI | 81.350 |
IM30 | PAKET INDOSAT 30GB 30 HARI | 101.900 |
IM4 | PAKET INDOSAT 4GB 30 HARI | 30.100 |
IM8 | PAKET INDOSAT 8GB 30 HARI | 40.100 |
IM50 | PAKET INDOSAT 50GB 30 HARI | 150.100 |
IDM50 | PAKET INDOSAT 50GB 90 HARI | 205.100 |
ADM5 | PAKET AXIS 5GB 5 HARI | 6.350 |
XM5 | PAKET XL 5GB 30 HARI | 10.300 |
SM12 | PAKET SMARTFREN 12GB 30 HARI | 20.050 |
Kode | Produk | Harga |
---|---|---|
MAXD1P | MINI BRONET 1 GB | 9.290 |
AXD1P | AXIS 1GB | 13.300 |
AXD2P | AXIS 2GB | 23.300 |
MAXD3P | MINI BRONET 3 GB | 20.551 |
Kode | Produk | Harga |
---|---|---|
ID1P | INDOSAT DATA 1 GB | 8.050 |
ID2P | INDOSAT DATA 2 GB | 16.050 |
ID3P | INDOSAT DATA 3 GB | 24.050 |
IDU1P | INDOSAT UNLIMITED 1GB | 30.050 |
IDU3P | INDOSAT UNLIMITED 3GB | 69.800 |
IDY1P | YELLOW 1 GB (1 D) | 4.225 |
IDY3P | YELLOW 1 GB (2 D) | 4.550 |
IDY7P | YELLOW 1 GB (7 D) | 10.750 |
FDM2P | FREEDOM INTERNET 3GB 15D | 17.850 |
FDM3P | FREEDOM INTERNET 5.5GB 30D | 27.550 |
Kode | Produk | Harga |
---|---|---|
TD1P | THREE DATA 1,5 GB | 14.150 |
TD2P | THREE DATA 2 GB | 18.499 |
TD3P | THREE DATA 3 GB | 28.450 |
TD6P | THREE DATA 6 GB | 38.052 |
TD8P | THREE DATA 8 GB | 50.450 |
Kode | Produk | Harga |
---|---|---|
SD1P | TSEL DATA 1GB | 14.550 |
SD2P | TSEL DATA 2GB | 28.950 |
SD3P | TSEL DATA 3GB | 35.950 |
